MA DAAR EL-QURRO | AFIFUDIEN HASAN BASRY | 2=DITERIMA | 7534753655200002 |
MA DAAR EL-QURRO | AHMAD FAISOL MALIK | 2=DITERIMA | 4538759660200002 |
MA DAAR EL-QURRO | ALI SOBRI | 5=DITOLAK | |
MA DAAR EL-QURRO | SETIAWAN | 2=DITERIMA | 3740758661200002 |
MA DAAR EL-QURRO | SUKHARI | 2=DITERIMA | 4544755657200003 |
MA DAAR EL-QURRO | SULAEMAN SAHBANA | 2=DITERIMA | 4738739641200002 |
MA DAAR EL-QURRO | UBAIDILLAH ADENAN | 2=DITERIMA | 2943740640200002 |
MA DARUL HIKMAH | ABDUL HALIM | 2=DITERIMA | 1936739640200032 |
MA DARUL HIKMAH | ETI SUMYATI | 2=DITERIMA | 5261765666300013 |
MA DARUL HIKMAH | KH. MUFTI ASNAWI | 2=DITERIMA | 1434713614200002 |
MA DARUL HIKMAH | MAGHFIRAH | 2=DITERIMA | 9858762663300042 |
MA DARUL HIKMAH | MUFID DAHLAN | 2=DITERIMA | 8642745646200022 |
MA DARUL HIKMAH | MUHITHOH | 2=DITERIMA | 4949754655300042 |
MA DARUL HIKMAH | MUKRI | 2=DITERIMA | 0544747648200022 |
MA DARUL HIKMAH | SUGIYATI | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | A. ZAKIYA | 2=DITERIMA | 1836766667200002 |
MA RIYADHUL HUDA ASSIDIQI | ABDULLATIF.S | 3=DITUNDA | |
MA RIYADHUL HUDA ASSIDIQI | ABDURRAHMAN | 2=DITERIMA | 1340750653200003 |
MA RIYADHUL HUDA ASSIDIQI | AFWANI | 2=DITERIMA | 3753751653200002 |
MA RIYADHUL HUDA ASSIDIQI | EMI INDRAWATI | 2=DITERIMA | 1538747647300003 |
MA RIYADHUL HUDA ASSIDIQI | FITRIYAH | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | INDRA MARTA RUSMANA | 4=DIBATALKAN | 2053764664200003 |
MA RIYADHUL HUDA ASSIDIQI | LATIFAH | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | M. ALI IZUDDIN | 2=DITERIMA | 7137756658200003 |
MA RIYADHUL HUDA ASSIDIQI | M. KHOLIK | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | MAKSUM | 2=DITERIMA | 3848740643200002 |
MA RIYADHUL HUDA ASSIDIQI | QOSASI | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | ROJANAH | 5=DITOLAK | |
MA RIYADHUL HUDA ASSIDIQI | SYAFIUDDIN | 2=DITERIMA | 1754749649200002 |
MA RIYADHUL HUDA ASSIDIQI | SYAHRIZAL | 2=DITERIMA | 1549732643200002 |
MA RIYADHUL HUDA ASSIDIQI | YURIZAL | 3=DITUNDA | |
MI AL-HIDAYAH (SKLH INDUK) | ALAM SAUDI | 2=DITERIMA | 1846755658200002 |
MI AL-HIDAYAH (SKLH INDUK) | DADANG ABDULLAH | 2=DITERIMA | 1749742645200002 |
MI AL-HIDAYAH (SKLH INDUK) | HANAFIYAH | 2=DITERIMA | 2037762664200003 |
MI AL-HIDAYAH (SKLH INDUK) | NASUHA | 2=DITERIMA | 1962757657200002 |
MI AL-HIDAYAH (SKLH INDUK) | SYAFARUDIN | 5=DITOLAK | |
MI AL-HIDAYAH (SKLH INDUK) | TABRANI | 2=DITERIMA | 2739743649200002 |
MI AL-HIDAYAH (SKLH INDUK) | TAJUDIN | 2=DITERIMA | 1750757661200002 |
MI AL-HIDAYAH BINUANG (SKLH INDUK) | MASITOH | 2=DITERIMA | 2147746651300003 |
MI AL-HUSAINIYAH | DAHLAN KHOLID | 2=DITERIMA | 1452750653200003 |
MI AL-HUSAINIYAH | FENGKY HERMAWAN | 2=DITERIMA | 1939760665200002 |
MI AL-HUSAINIYAH | MADSANAN | 2=DITERIMA | 1940766667200002 |
MI AL-HUSAINIYAH | NASRULLAH | 2=DITERIMA | 4749763665200002 |
MI AL-HUSAINIYAH | RAHMAH | 2=DITERIMA | 1535758663300002 |
MI AL-HUSAINIYAH | SADIKIN | 2=DITERIMA | 2936756659200002 |
MI AL-HUSAINIYAH | SALEM | 2=DITERIMA | 3454761663300002 |
MI AL-HUSAINIYAH | SALUH | 2=DITERIMA | 5738758659200022 |
MI AL-HUSAINIYAH | SANIAH | 2=DITERIMA | 6753762664300002 |
MI AL-HUSAINIYAH | SAYUM | 2=DITERIMA | 4140758660200003 |
MI AL-HUSAINIYAH | WAHDI YANSEN ALI BASYA | 2=DITERIMA | 1536754653200002 |
MI AL-HUSAINIYAH (SKLH INDUK) | FENGKI HERMAWAN | 5=DITOLAK | |
MI AL-JAMIYATUL WASLIYAH | ABDUL SYUKUR | 2=DITERIMA | 1343731637200003 |
MI AL-JAMIYATUL WASLIYAH | HAYATINNUFUS | 2=DITERIMA | 5535754657300013 |
MI AL-JAMIYATUL WASLIYAH | KAMSARI | 2=DITERIMA | 1739764666200012 |
MI AL-JAMIYATUL WASLIYAH | KARTA | 3=DITUNDA | |
MI AL-JAMIYATUL WASLIYAH | LILIS TAU SN | 2=DITERIMA | 0151757659300053 |
MI AL-JAMIYATUL WASLIYAH | M.JARKASYI | 2=DITERIMA | 9037727628200013 |
MI AL-JAMIYATUL WASLIYAH | MAEMUNAH | 2=DITERIMA | 1244723627300003 |
MI AL-JAMIYATUL WASLIYAH | MUHROJATUL KUSNIYAH | 2=DITERIMA | 6635746647300032 |
MI AL-JAMIYATUL WASLIYAH | SUDARIYAH | 2=DITERIMA | 6036749650300023 |
MI AL-KHAIRIYAH JATI | Arifuddin | 2=DITERIMA | 7958761664200002 |
MI AL-KHAIRIYAH JATI | Arifuddin | 2=DITERIMA | 8256762664200013 |
MI AL-KHAIRIYAH JATI | Atiyah | 2=DITERIMA | 4353747650300033 |
MI AL-KHAIRIYAH JATI | Hasanah | 5=DITOLAK | |
MI AL-KHAIRIYAH JATI | Hasanuddin | 2=DITERIMA | 2753742649200002 |
MI AL-KHAIRIYAH JATI | Kholili | 2=DITERIMA | 4243761664200003 |
MI AL-KHAIRIYAH JATI | Lilis Kholisoh | 2=DITERIMA | 4955763663300002 |
MI AL-KHAIRIYAH JATI | Muhithoh | 5=DITOLAK | |
MI AL-KHAIRIYAH JATI | Niah Kurniasari | 2=DITERIMA | 1541765666300013 |
MI AL-KHAIRIYAH JATI | Siti Reniyati | 2=DITERIMA | 2451762665300002 |
MI AL-KHAIRIYAH JATI | Yayu Khaeruni Widia | 2=DITERIMA | 3154766666300003 |
MI ANNURUNIYAH | JAMURIYIDIN | 2=DITERIMA | 1434731634200002 |
MI ANNURUNIYAH | SUKANTA | 2=DITERIMA | 6535750652200002 |
MI ANNURUNIYAH | SYAMSUDDIN | 2=DITERIMA | 1147755657200003 |
MI ANNURUNIYAH | SYARIFUDIN | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | Ahmad Zaenul | 2=DITERIMA | 2152762664200003 |
MIS DARUL HIKMAH CAKUNG | Faedurahman | 2=DITERIMA | 2050751655200003 |
MIS DARUL HIKMAH CAKUNG | Junaedi | 2=DITERIMA | 1845765666200002 |
MIS DARUL HIKMAH CAKUNG | Junaenah | 2=DITERIMA | 4743760662300002 |
MIS DARUL HIKMAH CAKUNG | Nabhani | 2=DITERIMA | 1535747647200003 |
MIS DARUL HIKMAH CAKUNG | Nining Mulyaningsih | 2=DITERIMA | 4235762663300003 |
MIS DARUL HIKMAH CAKUNG | Rohanah | 2=DITERIMA | 3844754655300002 |
MIS DARUL HIKMAH CAKUNG | Romli | 2=DITERIMA | 1044757656200003 |
MIS DARUL HIKMAH CAKUNG | Rosiyah | 2=DITERIMA | 6644761663300002 |
MIS DARUL HIKMAH CAKUNG | Sahani | 2=DITERIMA | 3648762663200002 |
MIS DARUL HIKMAH CAKUNG | Shofwatuddin | 2=DITERIMA | 4650763665200002 |
MIS DARUL HIKMAH CAKUNG | Abdul Halim | 2=DITERIMA | 7936743644200032 |
MIS DARUL HIKMAH CAKUNG | Ahmad Zaenul | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | Al-Qomah | 4=DIBATALKAN | 2135764666200013 |
MIS DARUL HIKMAH CAKUNG | Faedurrahman | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | H.Hariri | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | Jaka | 2=DITERIMA | 1747762664200032 |
MIS DARUL HIKMAH CAKUNG | Junaedi | 4=DIBATALKAN | 5845765666200002 |
MIS DARUL HIKMAH CAKUNG | Junenah | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | Nadiroh | 2=DITERIMA | 0242764665300033 |
MIS DARUL HIKMAH CAKUNG | Nining Mulyaningsih | 2=DITERIMA | 4435762663300023 |
MIS DARUL HIKMAH CAKUNG | Rohanah, S.Pd.I | 5=DITOLAK | |
MIS DARUL HIKMAH CAKUNG | Rosiyah | 5=DITOLAK | |
MTS AL-HIDAYAH (SKLH INDUK) | SYAFARUDIN | 2=DITERIMA | 1540763663200002 |
MTS AL-HIDAYAH BINUANG | A. SANI | 2=DITERIMA | 5038741643200063 |
MTS AL-HIDAYAH BINUANG | DADANG ABDULLAH | 5=DITOLAK | |
MTS AL-HIDAYAH BINUANG | HANAFIYAH | 5=DITOLAK | |
MTS AL-HIDAYAH BINUANG | MASITOH | 5=DITOLAK | |
MTS AL-HIDAYAH BINUANG | NUDIN | 2=DITERIMA | 5739754656200002 |
MTS AL-HIDAYAH BINUANG | NURDIN | 2=DITERIMA | 3354745648200023 |
MTS AL-HIDAYAH BINUANG | SYAFARUDIN | 5=DITOLAK | |
MTS AL-HIDAYAH BINUANG | TABRANI | 5=DITOLAK | |
MTS DAAR EL-QURRO | A. ROJUL FATH NIZAR | 2=DITERIMA | 1663766667200002 |
MTS DAAR EL-QURRO | AHMAD RUSDI | 2=DITERIMA | 2659763664200002 |
MTS DAAR EL-QURRO | ALI SOBRI | 5=DITOLAK | |
MTS DAAR EL-QURRO | BADALIAH BISYRI | 2=DITERIMA | 4451763665300003 |
MTS DAAR EL-QURRO | DAROJATUL ROPIAH | 2=DITERIMA | 3163764665300003 |
MTS DAAR EL-QURRO | RASYID FADLI | 2=DITERIMA | 1560766666200002 |
MTS DAAR EL-QURRO | SANANINUDIN | 2=DITERIMA | 1352758662200003 |
MTS DAAR EL-QURRO | TUTI FAUZIAH | 2=DITERIMA | 1445764667300002 |
MTS DAAR EL-QURRO | UHENDRIK | 2=DITERIMA | 3447761663200002 |
MTS Darul Hikmah Cakung | Dail Maruf | 2=DITERIMA | 2239749651200003 |
MTS Darul Hikmah Cakung | Dhomir Maya | 2=DITERIMA | 0559746650200012 |
MTS Darul Hikmah Cakung | Faedurrahman | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Khuldi | 2=DITERIMA | 0340743646200043 |
MTS Darul Hikmah Cakung | Khusnul | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Kusniyawati | 2=DITERIMA | 0835761663300022 |
MTS Darul Hikmah Cakung | Marfuah | 2=DITERIMA | 7643761663300042 |
MTS Darul Hikmah Cakung | Munim | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Rahman Arif | 2=DITERIMA | 8241755656200013 |
MTS Darul Hikmah Cakung | Rohanah | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Sahani | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Salmah | 2=DITERIMA | 5541754656300022 |
MTS Darul Hikmah Cakung | Samsudin | 2=DITERIMA | 7534751652200022 |
MTS Darul Hikmah Cakung | Siti Komariyah | 2=DITERIMA | 6743762664300022 |
MTS Darul Hikmah Cakung | Sobari | 2=DITERIMA | 8253754657200003 |
MTS Darul Hikmah Cakung | Sofwatuddin | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Sulaeman | 2=DITERIMA | 3757757658200022 |
MTS Darul Hikmah Cakung | Supardi | 2=DITERIMA | 6747747648200012 |
MTS Darul Hikmah Cakung | Suryadi | 2=DITERIMA | 7638745647300062 |
MTS Darul Hikmah Cakung | Syamsul Aripin | 5=DITOLAK | |
MTS Darul Hikmah Cakung | Tusi | 2=DITERIMA | 3548743647200012 |
MTS Darul Hikmah Cakung | Tuti Alawiyah | 2=DITERIMA | 2843754656300032 |
MTS Darul Hikmah Cakung | Ubaidillah | 5=DITOLAK | |
MTS RIYADHUL HUDA ASSIDIQI | A. BUANG, Ma | 2=DITERIMA | 9649743646200002 |
MTS RIYADHUL HUDA ASSIDIQI | ASMAWI | 2=DITERIMA | 1441766667200003 |
MTS RIYADHUL HUDA ASSIDIQI | ERNAWATI | 2=DITERIMA | 5659761663300002 |
MTS RIYADHUL HUDA ASSIDIQI | FAHRIYAH | 2=DITERIMA | 2441763665300002 |
MTS RIYADHUL HUDA ASSIDIQI | FIKRUL HIRJI | 2=DITERIMA | 3049757659200003 |
MTS RIYADHUL HUDA ASSIDIQI | HUSAENI | 5=DITOLAK | |
MTS RIYADHUL HUDA ASSIDIQI | IKOH RAUDATUL FARIKOH | 2=DITERIMA | 3539763664300003 |
MTS RIYADHUL HUDA ASSIDIQI | M. BAGJA M | 2=DITERIMA | 1934720622200002 |
MTS RIYADHUL HUDA ASSIDIQI | M. KHOLIK | 5=DITOLAK | |
MTS RIYADHUL HUDA ASSIDIQI | M. SOHIBUDIN | 2=DITERIMA | 3934743644200002 |
MTS RIYADHUL HUDA ASSIDIQI | MALIYAH | 2=DITERIMA | 1342763666300003 |
MTS RIYADHUL HUDA ASSIDIQI | MUH. RUSMAN | 2=DITERIMA | 1748765665200002 |
MTS RIYADHUL HUDA ASSIDIQI | MUHYIDIN SIDIK | 2=DITERIMA | 3841753655200002 |
MTS RIYADHUL HUDA ASSIDIQI | ROHMAT | 2=DITERIMA | 2049762665200003 |
MTS RIYADHUL HUDA ASSIDIQI | SAHRONI | 2=DITERIMA | 3448761663200003 |
MTS RIYADHUL HUDA ASSIDIQI | SAMSUDIN | 2=DITERIMA | 3738737640200002 |
MTS RIYADHUL HUDA ASSIDIQI | SAPRUDIN | 2=DITERIMA | 1638749654200002 |
MTS RIYADHUL HUDA ASSIDIQI | SITI HUZNIA | 5=DITOLAK | |
MTS RIYADHUL HUDA ASSIDIQI | SITI LATIFAH | 2=DITERIMA | 1339741653300003 |
MTS RIYADHUL HUDA ASSIDIQI | SYARIFUDIN | 2=DITERIMA | 2746761663200002 |
MTS RIYADHUL HUDA ASSIDIQI | UBAIDILLAH TAMAMI | 2=DITERIMA | 4847763664200002 |
MTS. AL-KHAIRIYAH JATI | Agus Susanto | 2=DITERIMA | 7149762664200003 |
MTS. AL-KHAIRIYAH JATI | Alqomah | 2=DITERIMA | 1135764666200003 |
MTS. AL-KHAIRIYAH JATI | Amin Tarji | 2=DITERIMA | 6955749651200002 |
MTS. AL-KHAIRIYAH JATI | Angga Sirajudin | 2=DITERIMA | 2557767667200002 |
MTS. AL-KHAIRIYAH JATI | Asim | 2=DITERIMA | 1548738642200002 |
MTS. AL-KHAIRIYAH JATI | Hasanah | 2=DITERIMA | 7249749650300013 |
MTS. AL-KHAIRIYAH JATI | Juhdiyah | 2=DITERIMA | 6840758660200002 |
MTS. AL-KHAIRIYAH JATI | Lukman Ali | 2=DITERIMA | 4947762664200002 |
MTS. AL-KHAIRIYAH JATI | Mahfudzi | 2=DITERIMA | 5857740643200002 |
MTS. AL-KHAIRIYAH JATI | Mudatsir | 2=DITERIMA | 1535741647200002 |
MTS. AL-KHAIRIYAH JATI | Muhamad Asadudin | 2=DITERIMA | 1542758665200002 |
MTS. AL-KHAIRIYAH JATI | Muhamad Ghozali | 5=DITOLAK | |
MTS. AL-KHAIRIYAH JATI | Muzayyanah | 2=DITERIMA | 6442756659300003 |
MTS. AL-KHAIRIYAH JATI | N. Nurjanah | 2=DITERIMA | 4558743646200003 |
MTS. AL-KHAIRIYAH JATI | Nurnas | 2=DITERIMA | 6744744647300002 |
MTS. AL-KHAIRIYAH JATI | Rojali | 2=DITERIMA | 2137764666200003 |
MTS. AL-KHAIRIYAH JATI | Suthihat | 5=DITOLAK | |
MTS. AL-KHAIRIYAH JATI | Suthihat | 2=DITERIMA | 1340763665300003 |
SD N CAKUNG | ATIYAH | 5=DITOLAK | |
SD N CAKUNG | BUKHARI | 2=DITERIMA | 8751745647200022 |
SD N CAKUNG | MUHAMAD ARTANI | 2=DITERIMA | 8738747649200032 |
SD N CAKUNG | MUHAMAD RAIS | 2=DITERIMA | 6444752654200022 |
SD N CAKUNG | ROHILLAH | 2=DITERIMA | 0036755656300033 |
SD N CAKUNG | ROHMANI | 2=DITERIMA | 1756750648200002 |
SD N CAKUNG | SAEPUDIN | 2=DITERIMA | 9942746649200072 |
SD N CAKUNG | SAEPULLOH | 2=DITERIMA | 6049763665200013 |
SD N CAKUNG | SAFRUDIN | 2=DITERIMA | 3739747649200052 |
SD N CAKUNG | SYADELI | 2=DITERIMA | 9837734637200032 |
SD N CEREME | ANDI | 5=DITOLAK | |
SD N CEREME | ANDI | 2=DITERIMA | 0344764665200013 |
SD N CEREME | DEDI PERMADI | 5=DITOLAK | |
SD N CEREME | DEDI PERMADI | 3=DITUNDA | |
SD N CEREME | HALILI | 5=DITOLAK | |
SD N CEREME | HALILI | 2=DITERIMA | 6538742644200032 |
SD N CEREME | MUHAMAD ASTAMI | 5=DITOLAK | |
SD N CEREME | MUHAMAD ASTAMI | 2=DITERIMA | 9544750652200053 |
SD N CEREME | NGADILAH | 5=DITOLAK | |
SD N CEREME | NGADILAH | 2=DITERIMA | 3536734636300013 |
SD N CEREME | RASMAN | 2=DITERIMA | 0635745647200042 |
SD N CEREME | RASMAN | 5=DITOLAK | |
SD N CEREME | SAMINTEN | 5=DITOLAK | |
SD N CEREME | SAMINTEN | 2=DITERIMA | 2849739641300032 |
SD N CEREME | SANAN | 2=DITERIMA | 2942728631200012 |
SD N CEREME | SANAN | 5=DITOLAK | |
SD N CEREME | TB INDRI | 2=DITERIMA | 4954762664200012 |
SD N CEREME | TB, INDRI | 5=DITOLAK | |
SD N GEMBOR 1 | ENDAH HAMDAN | 2=DITERIMA | 9261757659200033 |
SD N GEMBOR 1 | KHAIRUL BADRI | 2=DITERIMA | 0648760661200032 |
SD N GEMBOR 1 | MAMAN FATHUROHMAN | 2=DITERIMA | 3863750652200012 |
SD N GEMBOR 1 | MULYADI | 2=DITERIMA | 9848750652200032 |
SD N GEMBOR 1 | NADIFAH | 2=DITERIMA | 4442754656300063 |
SD N GEMBOR 1 | SAIRUDIN | 2=DITERIMA | 6150750652200033 |
SD N GEMBOR 1 | SOPIAH | 2=DITERIMA | 7838753654300032 |
SD N GEMBOR 1 | SUJAI | 2=DITERIMA | 7842763666200002 |
SD N GEMBOR 1 | SURIPTO ISKANDAR PUTRA | 2=DITERIMA | 7353739641200013 |
SD N GEMBOR 1 | TUMIDI | 2=DITERIMA | 1552738639200032 |
SD N GEMBOR 1 | YULIAN EDI WIBAWA | 2=DITERIMA | 4059763665200023 |
SD N GEMBOR 2 | BURAEROH | 2=DITERIMA | 7856750652300042 |
SD N GEMBOR 2 | ENDANG SUEMI | 2=DITERIMA | 2433750651200082 |
SD N GEMBOR 2 | JOKRI | 2=DITERIMA | 9443746648200023 |
SD N GEMBOR 2 | M. YUNUS | 2=DITERIMA | 3251744646200033 |
SD N GEMBOR 2 | MARDI | 2=DITERIMA | 5141762663200013 |
SD N GEMBOR 2 | NURHAYATI | 2=DITERIMA | 6533750652300082 |
SD N GEMBOR 2 | ROHMATULLOH | 2=DITERIMA | 9043763665200003 |
SD N GEMBOR 2 | SALIYAH | 2=DITERIMA | 3542747650300093 |
SD N GEMBOR 2 | SANUSI | 2=DITERIMA | 3139738639200033 |
SD N GEMBOR 2 | SAROJI | 2=DITERIMA | 8048746649200033 |
SD N GEMBOR 2 | SARWAN | 2=DITERIMA | 4649766667200002 |
SD N RENGED II | ABDUL AZIZ | 2=DITERIMA | 1248755656200013 |
SD N RENGED II | ABDUL AZIZ | 5=DITOLAK | |
SD N RENGED II | ALI SOBRI | 3=DITUNDA | |
SD N RENGED II | DADANG RUSLAN | 5=DITOLAK | |
SD N RENGED II | DADANG RUSLAN | 2=DITERIMA | 3833739642200032 |
SD N RENGED II | IMOH KHOTIMAH | 2=DITERIMA | 7533766666300002 |
SD N RENGED II | IMOH KHOTIMOH | 5=DITOLAK | |
SD N RENGED II | MARNO | 5=DITOLAK | |
SD N RENGED II | MARNO | 5=DITOLAK | |
SD N RENGED II | NADROH | 5=DITOLAK | |
SD N RENGED II | NADROH | 2=DITERIMA | 1536753655300043 |
SD N RENGED II | NAKRONI | 2=DITERIMA | 2437763665200012 |
SD N RENGED II | NAKRONI | 5=DITOLAK | |
SD N RENGED II | SUHENDAR | 2=DITERIMA | 0239752654200033 |
SD N RENGED II | SUHENDAR | 5=DITOLAK | |
SD N RENGED II | SUKARI | 5=DITOLAK | |
SD N RENGED II | SUKARI | 2=DITERIMA | 0544754657200023 |
SD N RENGED II | SUNANDAR | 2=DITERIMA | 2240758659200013 |
SD N RENGED II | SUNANDAR | 5=DITOLAK | |
SD N RENGED II | SUPANDI | 5=DITOLAK | |
SD N RENGED II | SUPANDI | 2=DITERIMA | 0842744647200092 |
SD N RNGED I | AHMAD RUSDI | 5=DITOLAK | |
SD N RNGED I | AHMAD RUSDI | 3=DITUNDA | |
SD N RNGED I | ATIKOH | 5=DITOLAK | |
SD N RNGED I | ATIKOH | 2=DITERIMA | 7449758658300002 |
SD N RNGED I | BAHIJUDIN | 2=DITERIMA | 2634756658200022 |
SD N RNGED I | BAHIJUDIN | 5=DITOLAK | |
SD N RNGED I | H, SUKARTO | 2=DITERIMA | 6260725628200003 |
SD N RNGED I | KULSUM | 5=DITOLAK | |
SD N RNGED I | KULSUM | 2=DITERIMA | 1435747650300032 |
SD N RNGED I | LINA MIRAWATI | 5=DITOLAK | |
SD N RNGED I | LINA MIRAWATI | 2=DITERIMA | 0734759660300052 |
SD N RNGED I | MARJA | 5=DITOLAK | |
SD N RNGED I | MARJA | 3=DITUNDA | |
SD N RNGED I | RD MARNO AGUSTIAN | 2=DITERIMA | 9157751653200023 |
SD N RNGED I | RD MARNO AGUSTYAN | 5=DITOLAK | |
SD N RNGED I | SUKARTO | 5=DITOLAK | |
SD N RNGED I | SYAFIUDDIN | 5=DITOLAK | |
SD N RNGED I | SYAFIUDIN | 5=DITOLAK | |
SD N RNGED I | UBAIDILLAH TAMAMI | 5=DITOLAK | |
SD N RNGED I | UBAIDILLAH TAMAMI | 5=DITOLAK | |
SD N SUKAMAMPIR | AENUDIN HT | 5=DITOLAK | |
SD N SUKAMAMPIR | AENUDIN HT | 3=DITUNDA | |
SD N SUKAMAMPIR | AKHMAD SADELI | 5=DITOLAK | |
SD N SUKAMAMPIR | AKHMAD SADELI | 5=DITOLAK | |
SD N SUKAMAMPIR | BUNTARMAN | 5=DITOLAK | |
SD N SUKAMAMPIR | BUNTARMAN | 2=DITERIMA | 5951745648200022 |
SD N SUKAMAMPIR | ELI SUMI ARTI | 2=DITERIMA | 3746753654300042 |
SD N SUKAMAMPIR | ELI SUMIARTI | 5=DITOLAK | |
SD N SUKAMAMPIR | JAYA RAHMAD | 2=DITERIMA | 9735750652200032 |
SD N SUKAMAMPIR | JAYA RAHMAD | 5=DITOLAK | |
SD N SUKAMAMPIR | JUMIRIN | 2=DITERIMA | 9936731633200022 |
SD N SUKAMAMPIR | JUMIRIN | 5=DITOLAK | |
SD N SUKAMAMPIR | M ALI IZZUDIN | 5=DITOLAK | |
SD N SUKAMAMPIR | MAMAY DURIAYAH | 2=DITERIMA | 0445747650300022 |
SD N SUKAMAMPIR | MAMAY DURIYAH | 5=DITOLAK | |
SD N SUKAMAMPIR | MUHAMAD ALI IZZUDIN | 2=DITERIMA | 8137756658200033 |
SD N SUKAMAMPIR | MURNIYATI | 2=DITERIMA | 4135746648300063 |
SD N SUKAMAMPIR | MURNIYATI | 5=DITOLAK | |
SD N SUKAMAMPIR | ROSITA | 5=DITOLAK | |
SD N SUKAMAMPIR | ROSITA | 2=DITERIMA | 1737764665300032 |
SD N SUKAMAMPIR | RUSMINAH | 5=DITOLAK | |
SD N SUKAMAMPIR | RUSMINAH | 2=DITERIMA | 9250748650300053 |
SD N SUKAMAMPIR | SADIYAH | 5=DITOLAK | |
SD N SUKAMAMPIR | SADIYAH | 2=DITERIMA | 4457752655300002 |
SD N SUKAMAMPIR | SAHRUL SOLEH | 3=DITUNDA | |
SD N SUKAMAMPIR | SAHRUL SOLEH | 5=DITOLAK | |
SD N SUKAMAMPIR | SYAFRUDIN | 5=DITOLAK | |
SD N SUKAMAMPIR | SYAFRUDIN | 2=DITERIMA | 6644740644200012 |
SD N SUKAMAMPIR | WAGIRAN | 5=DITOLAK | |
SD N SUKAMAMPIR | WAGIRAN | 2=DITERIMA | 6346741642200013 |
SD N WARAKAS 3 | AJIB | 5=DITOLAK | |
SD N WARAKAS 3 | ASEP AHMADI | 3=DITUNDA | |
SD N WARAKAS 3 | ASLAH | 2=DITERIMA | 2236756658200023 |
SD N WARAKAS 3 | EMI MARYAMI | 2=DITERIMA | 8547746648300052 |
SD N WARAKAS 3 | H. JAMIAN | 3=DITUNDA | |
SD N WARAKAS 3 | MARTI | 2=DITERIMA | 7861761662300042 |
SD N WARAKAS 3 | SAIDAM | 3=DITUNDA | |
SD N WARAKAS 3 | SARTIAH | 2=DITERIMA | 0433762663300132 |
SD N WARAKAS 3 | SUNARYA | 2=DITERIMA | 1939738640200042 |
SD N WARAKAS 3 | SURIPTO ISKANDAR PUTRA | 5=DITOLAK | |
SD N WARAKAS I | CICIH SUTARSIH | 2=DITERIMA | 2539762663300033 |
SD N WARAKAS I | ENDANG RUSTANDI | 3=DITUNDA | |
SD N WARAKAS I | KAMSIDIN | 2=DITERIMA | 7439748650200013 |
SD N WARAKAS I | KAPI KASURI | 2=DITERIMA | 8545761664200003 |
SD N WARAKAS I | MADSIDIK | 2=DITERIMA | 9757744646200042 |
SD N WARAKAS I | RABIAN | 3=DITUNDA | |
SD N WARAKAS I | ROHAENI | 2=DITERIMA | 8860765665300002 |
SD N WARAKAS I | SADAD | 2=DITERIMA | 1747759662200012 |
SD N WARAKAS I | SARIPURBA | 2=DITERIMA | 6837745649200022 |
SD N WARAKAS I | SAWIYAN | 5=DITOLAK | |
SD N WARAKAS I | SOMI | 2=DITERIMA | 4645746649200032 |
SD N WARAKAS I | SRI MAYATI | 2=DITERIMA | 6844762664300032 |
SD N WARAKAS I | TOBI BAHARUDIN | 2=DITERIMA | 3042757659200033 |
SD N WARAKAS II | ALIYAH | 5=DITOLAK | |
SD N WARAKAS II | ALIYAH | 4=DIBATALKAN | 3739760661300082 |
SD N WARAKAS II | DJOEMARI | 5=DITOLAK | |
SD N WARAKAS II | DJOEMARI | 5=DITOLAK | |
SD N WARAKAS II | ETI KARYATI | 5=DITOLAK | |
SD N WARAKAS II | ETTY KARYATI | 5=DITOLAK | |
SD N WARAKAS II | FIRTAH | 5=DITOLAK | |
SD N WARAKAS II | FIRTAH | 2=DITERIMA | 5553763664300023 |
SD N WARAKAS II | HARYADI | 5=DITOLAK | |
SD N WARAKAS II | HARYADI | 2=DITERIMA | 9454733636200003 |
SD N WARAKAS II | MURDA | 5=DITOLAK | |
SD N WARAKAS II | MURDA | 2=DITERIMA | 7252748652200003 |
